Note: To see detailed pricing, broken out by each recognized grading service, click on the specific item. Some features are only available to Premium Subscribers.

X-Force (2019 - 2019)
Marvel Comics, 23 issues

Issue GD VG FN VF NM NM/MT
$2.15 $2.30 $3.35 $5.30 $8.60 $32.30
$2.15 $2.30 $3.35 $5.30 $8.60 $32.30
$2.15 $2.30 $3.35 $5.30 $8.60 $32.30
$2.15 $2.30 $3.35 $5.30 $8.60 $32.30
$2.30 $2.40 $3.55 $5.60 $9.10 $34.50
$6.30 $6.65 $9.35 $14.70 $23.60 $86.40
$13.40 $14.30 $19.40 $29.70 $47.50 $174.00
$120.00 $127.00 $172.00 $263.00 $420.00 $1,520.00
$1.80 $1.90 $2.65 $4.25 $6.90 $26.00
$1.80 $1.90 $2.65 $4.25 $6.90 $26.00
$1.80 $1.90 $2.65 $4.25 $6.90 $26.00
$1.80 $1.90 $2.65 $4.25 $6.90 $26.00
$1.80 $1.90 $2.65 $4.25 $6.90 $26.00
4
$1.55 $1.70 $2.60 $4.20 $7.10 $26.60
$1.55 $1.70 $2.60 $4.20 $7.10 $26.60
5
$1.55 $1.70 $2.60 $4.20 $7.10 $26.60
$1.55 $1.70 $2.60 $4.20 $7.10 $26.60
6
$1.55 $1.70 $2.60 $4.15 $6.80 $25.90
$1.55 $1.70 $2.60 $4.15 $6.80 $25.90
7
$1.55 $1.70 $2.60 $4.15 $6.80 $25.90
8
$1.55 $1.70 $2.60 $4.15 $6.80 $25.90
9
$1.55 $1.70 $2.60 $4.15 $6.80 $26.00
10
$1.30 $1.40 $2.10 $3.50 $5.65 $21.80