Note: To see detailed pricing, broken out by each recognized grading service, click on the specific item. Some features are only available to Premium Subscribers.

Walking Dead (2003 - 2019)
Image Comics, 446 issues

Issue GD VG FN VF NM NM/MT
84
$0.05 $0.60 $4.00 $10.40 $20.10 $57.30
$0.05 $0.80 $5.00 $12.70 $24.60 $67.90
$0.17 $2.15 $13.00 $31.50 $59.90 $155.00
$0.17 $2.15 $13.00 $31.50 $59.90 $155.00
86
$0.05 $0.55 $3.70 $9.50 $18.20 $54.60
$0.05 $0.80 $4.95 $12.70 $24.30 $67.70
$0.19 $2.50 $14.90 $35.90 $67.90 $176.00
$0.05 $0.55 $3.70 $9.50 $18.20 $54.60
$0.19 $2.50 $14.90 $35.90 $67.90 $176.00
89
$0.05 $0.55 $3.70 $9.50 $18.20 $54.60
90
$0.06 $0.95 $5.70 $14.40 $27.70 $77.60
91
$0.05 $0.40 $2.00 $4.85 $8.85 $30.00
92
$0.13 $2.10 $12.90 $31.70 $60.30 $189.00
$0.05 $0.55 $3.55 $8.60 $16.70 $43.60
$0.05 $0.80 $5.00 $12.10 $23.20 $61.20
$0.05 $0.55 $3.20 $7.70 $14.60 $38.00
$0.05 $0.55 $3.20 $7.70 $14.60 $38.00
93
$0.05 $0.55 $3.70 $9.50 $18.20 $54.60
$0.06 $0.95 $5.70 $14.30 $28.20 $77.00
$0.17 $2.15 $13.00 $31.50 $59.90 $155.00
$0.17 $2.15 $13.00 $31.50 $59.90 $155.00
95
$0.05 $0.55 $3.30 $8.45 $16.10 $48.70
96
$0.05 $0.55 $3.30 $8.45 $16.10 $48.70
97
$0.09 $0.65 $3.90 $10.90 $20.30 $49.20
$0.05 $0.55 $3.65 $9.50 $17.80 $46.30