Note: To see detailed pricing, broken out by each recognized grading service, click on the specific item. Some features are only available to Premium Subscribers.

Walking Dead (2003 - 2019)
Image Comics, 446 issues

Issue GD VG FN VF NM NM/MT
$0.05 $0.55 $3.20 $7.70 $14.60 $38.00
$0.05 $0.55 $3.20 $7.70 $14.60 $38.00
$0.05 $0.55 $3.20 $7.70 $14.60 $38.00
$0.05 $0.55 $3.20 $7.70 $14.60 $38.00
2
$1.95 $9.80 $51.00 $154.00 $288.00 $1,030.00
$0.90 $7.80 $46.20 $127.00 $269.00 $880.00
$0.05 $0.55 $3.20 $7.70 $14.60 $38.00
$0.05 $0.55 $3.20 $7.70 $14.60 $38.00
$0.05 $0.55 $3.20 $7.70 $14.60 $38.00
$0.05 $0.55 $3.20 $7.70 $14.60 $38.00
3
$0.80 $4.00 $27.40 $85.30 $146.00 $372.00
4
$0.16 $0.80 $4.50 $11.50 $17.70 $93.80
5
$0.40 $1.35 $6.40 $36.90 $93.90 $240.00
6
$0.30 $0.95 $7.55 $43.00 $84.10 $177.00
7
$0.17 $0.80 $4.55 $21.70 $47.00 $119.00
$0.08 $1.30 $8.00 $19.40 $37.00 $96.00
$0.05 $0.55 $3.20 $7.70 $14.60 $38.00
$0.05 $0.55 $3.20 $7.70 $14.60 $38.00
$0.05 $0.55 $3.20 $7.70 $14.60 $38.00
$0.05 $0.55 $3.20 $7.70 $14.60 $38.00
8
$0.14 $1.70 $7.30 $16.30 $32.80 $79.00
$0.10 $1.65 $9.85 $23.80 $45.90 $135.00
9
$0.15 $1.85 $11.60 $32.50 $59.70 $162.00
10
$0.19 $1.70 $10.70 $37.10 $64.40 $162.00
11
$0.18 $0.90 $5.65 $16.30 $31.60 $73.70