Note: To see detailed pricing, broken out by each recognized grading service, click on the specific item. Some features are only available to Premium Subscribers.

Walking Dead (2003 - 2019)
Image Comics, 446 issues

Issue GD VG FN VF NM NM/MT
$0.85 $6.90 $39.90 $95.70 $181.00 $470.00
$2.80 $17.60 $98.90 $237.00 $448.00 $1,160.00
$0.05 $0.55 $3.60 $8.95 $17.10 $44.70
$0.06 $0.90 $5.45 $13.10 $25.20 $65.10
165
$0.05 $0.50 $2.60 $6.15 $11.70 $30.80
166
$0.05 $0.35 $1.65 $4.95 $9.45 $27.80
167
$0.05 $0.60 $4.00 $9.95 $19.10 $49.60
$0.05 $0.55 $3.20 $7.70 $14.60 $38.00
$0.05 $0.55 $3.20 $7.70 $14.60 $38.00
$0.05 $0.55 $3.20 $7.70 $14.60 $38.00
$0.05 $0.55 $3.20 $7.70 $14.60 $38.00
$0.05 $0.45 $2.35 $5.75 $10.80 $28.70
$0.05 $0.25 $1.55 $3.75 $7.05 $18.50
169
$0.05 $0.45 $2.35 $5.75 $10.80 $28.70
170
$0.05 $0.08 $0.30 $0.65 $1.20 $3.15
$0.05 $0.40 $2.15 $5.00 $9.65 $25.20
$0.05 $0.35 $1.85 $4.50 $8.65 $22.50
$0.30 $3.30 $19.60 $47.30 $89.40 $232.00
$0.05 $0.55 $3.55 $8.60 $16.70 $43.60
$0.05 $0.55 $3.20 $7.70 $14.60 $38.00
$0.05 $0.55 $3.20 $7.70 $14.60 $38.00
$0.05 $0.55 $3.20 $7.70 $14.60 $38.00
172
$0.05 $0.40 $2.15 $5.00 $9.65 $25.20
173
$0.05 $0.40 $2.15 $5.00 $9.65 $25.20
174
$0.05 $0.55 $2.90 $7.10 $13.40 $34.80