Note: To see detailed pricing, broken out by each recognized grading service, click on the specific item. Some features are only available to Premium Subscribers.

Walking Dead (2003 - 2019)
Image Comics, 446 issues

Issue GD VG FN VF NM NM/MT
111
$0.05 $0.17 $0.74 $6.70 $18.60 $45.40
$0.05 $0.15 $0.64 $6.10 $14.10 $39.30
$0.05 $0.11 $0.40 $2.85 $8.10 $20.80
113
$0.05 $0.15 $0.60 $5.65 $13.00 $28.80
114
$0.05 $0.17 $0.80 $7.50 $20.10 $45.70
$0.05 $0.17 $0.80 $7.50 $20.10 $45.70
$0.05 $0.19 $0.95 $6.80 $18.70 $47.60
$0.05 $0.17 $0.85 $5.95 $16.60 $42.00
$0.05 $0.15 $0.60 $4.95 $12.50 $27.60
$0.05 $0.17 $0.85 $5.95 $16.60 $42.00
$0.05 $0.15 $0.75 $5.30 $13.40 $29.70
$0.05 $0.17 $0.85 $5.95 $16.60 $42.00
$0.05 $0.17 $0.85 $5.95 $16.60 $42.00
$0.05 $0.11 $0.35 $3.45 $9.90 $25.20
$0.05 $0.17 $0.85 $6.00 $14.60 $32.00
$0.05 $0.17 $0.85 $5.95 $16.60 $42.00
$0.05 $0.15 $0.70 $4.95 $11.60 $35.30
$0.05 $0.17 $0.85 $5.95 $16.60 $42.00
$5.20 $11.10 $42.60 $245.00 $663.00 $1,670.00
$1.20 $2.90 $11.80 $69.70 $188.00 $479.00
$0.05 $0.17 $0.80 $7.50 $20.10 $45.70
116
$0.05 $0.17 $0.75 $7.15 $19.90 $44.50
$0.05 $0.18 $0.90 $6.15 $16.90 $43.00
117
$0.05 $0.15 $0.64 $6.15 $16.10 $38.20
$0.05 $0.15 $0.65 $5.15 $14.40 $36.30