Note: To see detailed pricing, broken out by each recognized grading service, click on the specific item. Some features are only available to Premium Subscribers.

Walking Dead (2003 - 2019)
Image Comics, 446 issues

Issue GD VG FN VF NM NM/MT
111
$0.05 $0.65 $4.00 $10.20 $19.90 $50.60
$0.05 $0.55 $3.50 $9.10 $16.60 $44.40
$0.05 $0.40 $2.15 $5.05 $9.70 $25.30
113
$0.05 $0.55 $3.40 $8.65 $15.80 $38.90
114
$0.05 $0.65 $4.15 $10.90 $21.00 $52.00
$0.05 $0.65 $4.15 $10.90 $21.00 $52.00
$0.05 $0.80 $4.80 $11.70 $22.10 $57.70
$0.05 $0.65 $4.20 $10.20 $19.60 $50.70
$0.05 $0.55 $3.30 $8.15 $15.10 $37.40
$0.05 $0.65 $4.20 $10.20 $19.60 $50.70
$0.05 $0.55 $3.65 $8.95 $16.50 $41.00
$0.05 $0.65 $4.20 $10.20 $19.60 $50.70
$0.05 $0.65 $4.20 $10.20 $19.60 $50.70
$0.05 $0.30 $1.80 $4.75 $9.55 $24.90
$0.05 $0.60 $3.90 $9.70 $17.80 $43.90
$0.05 $0.65 $4.20 $10.20 $19.60 $50.70
$0.05 $0.55 $3.60 $8.70 $15.70 $43.20
$0.05 $0.65 $4.20 $10.20 $19.60 $50.70
$4.90 $30.90 $172.00 $413.00 $783.00 $2,020.00
$1.20 $8.75 $49.30 $118.00 $222.00 $580.00
$0.05 $0.65 $4.15 $10.90 $21.00 $52.00
116
$0.05 $0.65 $4.15 $10.70 $20.80 $51.30
$0.05 $0.65 $4.35 $10.60 $20.10 $52.00
117
$0.05 $0.55 $3.50 $9.05 $17.20 $43.50
$0.05 $0.55 $3.65 $8.90 $17.10 $44.00