Note: To see detailed pricing, broken out by each recognized grading service, click on the specific item. Some features are only available to Premium Subscribers.

Walking Dead (2003 - 2019)
Image Comics, 446 issues

Issue GD VG FN VF NM NM/MT
111
$0.05 $0.40 $2.05 $8.00 $19.00 $46.00
$0.05 $0.30 $1.80 $7.20 $15.00 $40.00
$0.05 $0.25 $1.10 $3.70 $8.70 $21.90
113
$0.05 $0.30 $1.75 $6.75 $14.10 $31.90
114
$0.05 $0.40 $2.15 $8.70 $20.30 $46.70
$0.05 $0.40 $2.15 $8.70 $20.30 $46.70
$0.05 $0.50 $2.50 $8.65 $20.10 $50.20
$0.05 $0.40 $2.20 $7.60 $17.80 $44.10
$0.05 $0.30 $1.70 $6.15 $13.60 $30.70
$0.05 $0.40 $2.20 $7.60 $17.80 $44.10
$0.05 $0.30 $1.90 $6.70 $14.60 $33.30
$0.05 $0.40 $2.20 $7.60 $17.80 $44.10
$0.05 $0.40 $2.20 $7.60 $17.80 $44.10
$0.05 $0.20 $0.95 $3.90 $9.65 $24.20
$0.05 $0.35 $2.05 $7.40 $15.90 $35.80
$0.05 $0.40 $2.20 $7.60 $17.80 $44.10
$0.05 $0.30 $1.85 $6.40 $13.30 $37.30
$0.05 $0.40 $2.20 $7.60 $17.80 $44.10
$5.00 $19.50 $94.40 $309.00 $710.00 $1,750.00
$1.20 $5.40 $26.70 $88.20 $202.00 $504.00
$0.05 $0.40 $2.15 $8.70 $20.30 $46.70
116
$0.05 $0.40 $2.15 $8.45 $20.10 $45.70
$0.05 $0.40 $2.25 $7.80 $18.10 $45.20
117
$0.05 $0.30 $1.80 $7.20 $16.40 $39.10
$0.05 $0.30 $1.90 $6.60 $15.50 $38.20