Note: To see detailed pricing, broken out by each recognized grading service, click on the specific item. Some features are only available to Premium Subscribers.

Walking Dead (2003 - 2019)
Image Comics, 446 issues

Issue GD VG FN VF NM NM/MT
$0.05 $0.40 $2.15 $7.40 $17.50 $44.80
$0.05 $0.30 $1.65 $5.70 $13.10 $32.90
$0.05 $0.30 $1.65 $5.70 $13.10 $32.90
$0.05 $0.30 $1.65 $5.70 $13.10 $32.90
$0.05 $0.35 $2.05 $8.00 $18.00 $44.90
$0.09 $1.25 $7.15 $26.10 $53.80 $126.00
$0.08 $0.70 $3.95 $13.90 $33.10 $79.30
102
$0.05 $0.50 $2.73 $10.50 $23.10 $61.20
$0.10 $0.95 $5.15 $17.80 $41.40 $103.00
$0.05 $0.50 $2.55 $9.25 $23.40 $57.50
$0.08 $0.75 $4.00 $13.80 $32.10 $79.60
104
$0.05 $0.45 $2.40 $8.90 $21.50 $53.30
105
$0.06 $0.50 $2.90 $11.40 $24.90 $62.90
106
$0.05 $0.45 $2.40 $8.80 $21.30 $52.70
$0.09 $0.90 $5.05 $19.20 $43.60 $105.00
$0.09 $0.90 $4.90 $17.20 $36.50 $81.60
107
$0.05 $0.35 $2.00 $7.45 $16.50 $44.40
108
$0.11 $0.30 $1.85 $11.70 $27.20 $61.00
$0.05 $0.30 $1.65 $5.70 $13.10 $32.90
$0.05 $0.30 $1.65 $5.70 $13.10 $32.90
$0.05 $0.30 $1.65 $5.70 $13.10 $32.90
$0.05 $0.30 $1.65 $5.70 $13.10 $32.90
$0.05 $0.30 $1.90 $7.20 $16.90 $42.40
$0.08 $0.70 $4.00 $13.60 $31.50 $78.20
110
$0.05 $0.30 $1.70 $6.35 $13.70 $30.90