Note: To see detailed pricing, broken out by each recognized grading service, click on the specific item. Some features are only available to Premium Subscribers.

Walking Dead (2003 - 2019)
Image Comics, 446 issues

Issue GD VG FN VF NM NM/MT
$0.05 $0.65 $4.15 $10.10 $19.40 $50.90
$0.05 $0.55 $3.20 $7.70 $14.60 $38.00
$0.05 $0.55 $3.20 $7.70 $14.60 $38.00
$0.05 $0.55 $3.20 $7.70 $14.60 $38.00
$0.05 $0.60 $4.00 $10.20 $19.20 $49.90
$0.14 $2.20 $13.40 $33.70 $60.50 $153.00
$0.08 $1.20 $7.50 $18.40 $35.70 $90.80
102
$0.06 $0.85 $5.30 $13.50 $25.10 $67.30
$0.10 $1.65 $9.85 $23.90 $45.70 $118.00
$0.05 $0.80 $4.95 $12.30 $24.50 $63.00
$0.08 $1.25 $7.60 $18.50 $35.30 $91.20
104
$0.05 $0.75 $4.70 $11.70 $23.00 $59.10
105
$0.06 $0.95 $5.60 $14.50 $26.80 $70.20
106
$0.05 $0.75 $4.60 $11.50 $22.60 $58.20
$0.10 $1.60 $9.65 $24.50 $46.50 $119.00
$0.10 $1.55 $9.30 $22.80 $41.60 $102.00
107
$0.05 $0.60 $3.85 $9.70 $18.10 $48.90
108
$0.11 $0.60 $3.55 $12.20 $25.00 $61.00
$0.05 $0.55 $3.20 $7.70 $14.60 $38.00
$0.05 $0.55 $3.20 $7.70 $14.60 $38.00
$0.05 $0.55 $3.20 $7.70 $14.60 $38.00
$0.05 $0.55 $3.20 $7.70 $14.60 $38.00
$0.05 $0.55 $3.65 $9.30 $18.00 $46.60
$0.08 $1.20 $7.55 $18.20 $34.70 $89.90
110
$0.05 $0.55 $3.30 $8.30 $15.40 $37.80