Note: To see detailed pricing, broken out by each recognized grading service, click on the specific item. Some features are only available to Premium Subscribers.

Titans (2016 - )
DC Comics, 77 issues

Issue GD VG FN VF NM NM/MT
$1.05 $3.70 $4.55 $6.45 $10.70 $35.00
$0.75 $3.00 $3.50 $5.10 $8.50 $27.80
$0.75 $3.00 $3.50 $5.10 $8.50 $27.80
$0.75 $3.00 $3.50 $5.10 $8.50 $27.80
$0.75 $3.00 $3.50 $5.10 $8.50 $27.80
$0.75 $3.00 $3.50 $5.10 $8.50 $27.80
$0.75 $3.00 $3.50 $5.10 $8.50 $27.80
$0.75 $3.00 $3.50 $5.10 $8.50 $27.80
$0.75 $3.00 $3.50 $5.10 $8.50 $27.80
$0.70 $2.85 $3.50 $5.10 $8.55 $28.20
$0.75 $3.00 $3.50 $5.10 $8.50 $27.80
$0.70 $2.85 $3.50 $5.10 $8.55 $28.20
$0.75 $3.00 $3.50 $5.10 $8.50 $27.80
$0.70 $2.85 $3.50 $5.10 $8.55 $28.20
$0.70 $2.85 $3.50 $5.10 $8.55 $28.20
$0.70 $2.85 $3.50 $5.10 $8.55 $28.20
$0.70 $2.85 $3.50 $5.10 $8.55 $28.20
$0.70 $2.85 $3.50 $5.10 $8.55 $28.20
$0.70 $2.85 $3.50 $5.10 $8.55 $28.20
$0.70 $2.85 $3.50 $5.10 $8.55 $28.20
35
$0.65 $2.90 $3.50 $5.15 $8.70 $28.80
$0.65 $2.90 $3.50 $5.15 $8.70 $28.80
36
$0.55 $2.90 $3.45 $5.10 $8.70 $28.70
$0.55 $2.90 $3.45 $5.10 $8.70 $28.70
$1.35 $4.10 $5.00 $6.85 $11.70 $37.30