Note: To see detailed pricing, broken out by each recognized grading service, click on the specific item. Some features are only available to Premium Subscribers.
    Superman (1939 - 1986)
    
    DC Comics, National Periodical Publications, 468 issues
  
| Issue | GD | VG | FN | VF | NM | NM/MT | 
|---|---|---|---|---|---|---|
| $3.95 | $7.45 | $15.70 | $40.70 | $356.00 | $1,030.00 | |
| $6.55 | $10.80 | $21.70 | $59.00 | $696.00 | $4,080.00 | |
| $9.55 | $13.20 | $24.40 | $59.20 | $786.00 | $6,060.00 | |
| $9.05 | $15.30 | $32.30 | $88.10 | $394.00 | $1,210.00 | |
| $9.40 | $15.40 | $28.60 | $70.70 | $480.00 | $1,660.00 | |
| $11.00 | $20.10 | $40.30 | $99.30 | $432.00 | $1,470.00 | |
| $8.45 | $13.70 | $29.60 | $79.00 | $398.00 | $1,260.00 | |
| $10.70 | $18.00 | $33.40 | $85.20 | $373.00 | $1,590.00 | |
| $8.05 | $19.00 | $27.50 | $62.30 | $248.00 | $1,230.00 | |
| $8.85 | $15.10 | $30.70 | $73.50 | $383.00 | $1,370.00 | |
| $6.45 | $12.30 | $27.40 | $72.80 | $159.00 | $771.00 | |
| $8.35 | $15.70 | $32.30 | $95.10 | $259.00 | $977.00 | |
| $7.45 | $13.60 | $28.20 | $73.60 | $383.00 | $1,340.00 | |
| $5.10 | $9.20 | $18.70 | $49.50 | $276.00 | $1,130.00 | |
| $4.35 | $7.35 | $17.00 | $39.70 | $275.00 | $1,500.00 | |
| $5.75 | $11.30 | $23.30 | $67.60 | $304.00 | $1,080.00 | |
| $7.45 | $13.50 | $30.60 | $67.80 | $219.00 | $1,050.00 | |
| $5.70 | $9.90 | $21.30 | $63.70 | $263.00 | $1,270.00 | |
| $6.05 | $10.50 | $22.60 | $59.40 | $311.00 | $1,060.00 | |
| $8.25 | $13.80 | $29.70 | $71.50 | $268.00 | $865.00 | |
| $5.30 | $9.45 | $24.40 | $53.00 | $185.00 | $1,130.00 | |
| $4.80 | $8.95 | $18.20 | $45.40 | $198.00 | $922.00 | |
| $5.15 | $9.25 | $21.80 | $57.30 | $289.00 | $1,290.00 | |
| $6.45 | $13.10 | $25.90 | $67.00 | $407.00 | $1,420.00 | |
| $4.85 | $9.00 | $21.10 | $45.20 | $241.00 | $892.00 | 
 
	        
	        