Note: To see detailed pricing, broken out by each recognized grading service, click on the specific item. Some features are only available to Premium Subscribers.

Royal City (2017 - )
Image Comics, 28 issues

Issue GD VG FN VF NM NM/MT
$0.16 $1.10 $5.60 $8.20 $11.50 $27.90
$0.05 $0.25 $1.95 $2.95 $4.05 $10.40
$0.05 $0.25 $1.95 $2.95 $4.05 $10.40
$0.05 $0.25 $1.95 $2.95 $4.05 $10.40
$0.05 $0.25 $1.95 $2.95 $4.05 $10.40
$0.05 $0.25 $1.95 $2.95 $4.05 $10.40
$0.05 $0.25 $1.95 $2.95 $4.05 $10.40
2
$0.14 $0.65 $4.40 $6.45 $9.00 $22.30
3
$0.14 $0.65 $4.40 $6.45 $9.00 $22.30
4
$0.12 $0.60 $4.15 $5.95 $8.45 $21.10
5
$0.12 $0.60 $4.15 $5.95 $8.45 $21.10
$0.13 $0.60 $3.65 $5.50 $7.65 $19.20
$0.13 $0.60 $3.65 $5.50 $7.65 $19.20
$0.13 $0.60 $3.65 $5.50 $7.65 $19.20
$0.13 $0.60 $3.65 $5.50 $7.65 $19.20
$0.13 $0.60 $3.65 $5.50 $7.65 $19.20
$0.13 $0.60 $3.65 $5.50 $7.65 $19.20
$0.05 $0.05 $0.06 $0.07 $0.16 $0.35
$0.05 $0.05 $0.06 $0.07 $0.16 $0.35
$0.12 $0.60 $3.55 $5.45 $7.60 $18.70
$0.12 $0.60 $3.55 $5.45 $7.60 $18.70
$0.12 $0.60 $3.55 $5.45 $7.60 $18.70
$0.12 $0.60 $3.55 $5.45 $7.60 $18.70
11
$0.12 $0.60 $3.55 $5.50 $7.80 $19.40
12
$0.12 $0.70 $4.60 $8.15 $13.60 $39.10