Note: To see detailed pricing, broken out by each recognized grading service, click on the specific item. Some features are only available to Premium Subscribers.

Quarter Dollars, Washington (1932 - ) 830 issues

Issue G-4 F-12 VF-20 EF-40 AU-55 MS-63 MS-65
$1.30 $1.50 $1.60 $1.75 $2.25 $4.45 $8.85
$1.00 $1.05 $1.15 $1.25 $1.60 $2.75 $5.45
$1.00 $1.05 $1.05 $1.15 $1.30 $1.80 $2.80
$1.00 $1.05 $1.05 $1.15 $1.25 $1.70 $2.25
$1.00 $1.05 $1.05 $1.15 $1.30 $2.10 $3.70
$1.00 $1.05 $1.15 $1.35 $1.75 $3.50 $7.05
$2.20 $2.40 $2.65 $2.95 $3.65 $6.40 $12.80
$1.00 $1.05 $1.05 $1.10 $1.20 $1.55 $1.90
$1.00 $1.05 $1.05 $1.15 $1.40 $2.40 $4.40
$1.00 $1.05 $1.20 $1.35 $1.85 $4.00 $8.00
$136.00 $138.00 $139.00 $142.00 $153.00 $180.00 $190.00
$1.00 $1.05 $1.05 $1.15 $1.25 $1.75 $2.40
$0.95 $1.00 $1.00 $1.00 $1.10 $1.45 $1.70
$1.00 $1.05 $1.05 $1.15 $1.30 $2.05 $3.00
$1.00 $1.05 $1.20 $1.35 $1.85 $4.00 $8.00
$1.00 $1.25 $1.35 $1.45 $2.25 $5.55 $11.60
- - - - - - -
- - - - - - -
$1.00 $1.05 $1.05 $1.15 $1.55 $3.20 $6.35
- - - - - - -
- - - - - - -
- - - - - - -
$2.20 $2.35 $2.35 $2.60 $3.20 $5.30 $10.40
- - - - - - -
$1.65 $1.80 $1.85 $2.00 $2.45 $4.55 $9.05