Note: To see detailed pricing, broken out by each recognized grading service, click on the specific item. Some features are only available to Premium Subscribers.

Quarter Dollars, Washington (1932 - ) 830 issues

Issue G-4 F-12 VF-20 EF-40 AU-55 MS-63 MS-65
$1.30 $1.50 $1.55 $1.70 $2.15 $4.20 $8.90
$1.00 $1.05 $1.15 $1.25 $1.50 $2.55 $5.45
$1.00 $1.05 $1.05 $1.15 $1.30 $1.80 $2.90
$1.00 $1.05 $1.05 $1.15 $1.25 $1.70 $2.25
$1.00 $1.05 $1.05 $1.15 $1.30 $2.10 $3.90
$1.00 $1.05 $1.15 $1.30 $1.65 $3.30 $7.10
$2.20 $2.40 $2.60 $2.90 $3.50 $6.05 $12.80
$1.00 $1.05 $1.05 $1.10 $1.20 $1.55 $1.90
$1.00 $1.05 $1.05 $1.15 $1.40 $2.30 $4.50
$1.00 $1.05 $1.15 $1.30 $1.70 $3.80 $8.05
$136.00 $138.00 $139.00 $144.00 $157.00 $182.00 $193.00
$1.00 $1.05 $1.05 $1.15 $1.25 $1.75 $2.40
$0.95 $1.00 $1.00 $1.00 $1.10 $1.50 $1.70
$1.00 $1.05 $1.05 $1.15 $1.30 $1.95 $2.95
$1.00 $1.05 $1.15 $1.30 $1.70 $3.80 $8.05
$1.00 $1.15 $1.25 $1.35 $2.00 $5.20 $11.60
- - - - - - -
- - - - - - -
$1.00 $1.05 $1.05 $1.15 $1.45 $3.20 $6.75
- - - - - - -
- - - - - - -
- - - - - - -
$2.20 $2.35 $2.35 $2.60 $3.10 $5.25 $11.00
- - - - - - -
$1.65 $1.80 $1.85 $2.00 $2.35 $4.55 $9.55