Note: To see detailed pricing, broken out by each recognized grading service, click on the specific item. Some features are only available to Premium Subscribers.

Quarter Dollars, Washington (1932 - ) 830 issues

Issue G-4 F-12 VF-20 EF-40 AU-55 MS-63 MS-65
$1.55 $1.85 $1.90 $2.15 $3.00 $6.25 $12.60
$1.20 $1.25 $1.35 $1.55 $2.05 $3.95 $7.80
$1.20 $1.25 $1.25 $1.35 $1.60 $2.40 $3.85
$1.20 $1.25 $1.25 $1.35 $1.55 $2.25 $3.20
$1.20 $1.25 $1.25 $1.35 $1.65 $2.75 $5.00
$1.20 $1.30 $1.40 $1.65 $2.35 $4.95 $10.00
$2.65 $2.95 $3.20 $3.55 $4.80 $9.05 $18.20
$1.20 $1.25 $1.25 $1.30 $1.45 $2.00 $2.65
$1.20 $1.25 $1.25 $1.35 $1.80 $3.25 $6.05
$1.20 $1.30 $1.45 $1.65 $2.50 $5.60 $11.40
$136.00 $139.00 $139.00 $141.00 $150.00 $177.00 $187.00
$1.20 $1.25 $1.25 $1.35 $1.55 $2.30 $3.40
$1.10 $1.15 $1.15 $1.15 $1.30 $1.80 $2.35
$1.20 $1.25 $1.25 $1.35 $1.65 $2.80 $4.40
$1.20 $1.30 $1.45 $1.65 $2.50 $5.60 $11.40
$1.20 $1.55 $1.70 $1.85 $3.15 $7.90 $16.70
- - - - - - -
- - - - - - -
$1.20 $1.25 $1.25 $1.35 $1.95 $4.15 $8.45
- - - - - - -
- - - - - - -
- - - - - - -
$2.60 $2.85 $2.85 $3.10 $4.05 $7.05 $13.90
- - - - - - -
$1.95 $2.15 $2.20 $2.40 $3.10 $6.00 $12.10