Note: To see detailed pricing, broken out by each recognized grading service, click on the specific item. Some features are only available to Premium Subscribers.

Quarter Dollars, Washington (1932 - ) 830 issues

Issue G-4 F-12 VF-20 EF-40 AU-55 MS-63 MS-65
$1.55 $1.80 $1.90 $2.10 $2.75 $5.45 $11.20
$1.20 $1.25 $1.35 $1.50 $1.95 $3.40 $6.90
$1.20 $1.25 $1.25 $1.35 $1.55 $2.15 $3.50
$1.20 $1.25 $1.25 $1.35 $1.50 $2.05 $2.85
$1.20 $1.25 $1.25 $1.35 $1.55 $2.50 $4.60
$1.20 $1.25 $1.35 $1.60 $2.15 $4.30 $8.90
$2.60 $2.85 $3.15 $3.50 $4.45 $7.85 $16.20
$1.20 $1.25 $1.25 $1.30 $1.40 $1.85 $2.40
$1.20 $1.25 $1.25 $1.35 $1.70 $2.90 $5.50
$1.20 $1.25 $1.45 $1.60 $2.30 $4.90 $10.10
$144.00 $147.00 $147.00 $149.00 $160.00 $190.00 $200.00
$1.20 $1.25 $1.25 $1.35 $1.50 $2.10 $3.05
$1.10 $1.15 $1.15 $1.15 $1.30 $1.70 $2.15
$1.20 $1.25 $1.25 $1.35 $1.55 $2.50 $3.85
$1.20 $1.25 $1.45 $1.60 $2.30 $4.90 $10.10
$1.20 $1.50 $1.60 $1.75 $2.80 $6.80 $14.70
- - - - - - -
- - - - - - -
$1.20 $1.25 $1.25 $1.35 $1.85 $3.80 $7.85
- - - - - - -
- - - - - - -
- - - - - - -
$2.60 $2.80 $2.80 $3.10 $3.85 $6.35 $12.90
- - - - - - -
$1.95 $2.15 $2.20 $2.35 $2.95 $5.45 $11.20