Note: To see detailed pricing, broken out by each recognized grading service, click on the specific item. Some features are only available to Premium Subscribers.

Karnak (2015 - 2016)
Marvel Comics, 17 issues

Issue GD VG FN VF NM NM/MT
$2.20 $2.35 $3.30 $5.25 $8.70 $31.90
$1.50 $1.70 $2.50 $4.25 $7.00 $27.00
$1.50 $1.70 $2.50 $4.25 $7.00 $27.00
$2.05 $2.25 $3.35 $5.55 $9.30 $35.80
$2.05 $2.25 $3.35 $5.55 $9.30 $35.80
$2.55 $2.90 $4.25 $7.00 $11.80 $45.00
$2.55 $2.90 $4.25 $7.00 $11.80 $45.00
$4.15 $4.50 $6.90 $11.40 $18.90 $71.90
$2.15 $2.25 $3.20 $5.05 $8.25 $30.90
$2.55 $2.90 $4.25 $7.00 $11.80 $45.00
$2.15 $2.25 $3.15 $5.00 $8.15 $30.30
$1.50 $1.70 $2.50 $4.25 $7.00 $27.00
$2.55 $2.90 $4.25 $7.00 $11.80 $45.00
$2.10 $2.20 $3.10 $4.90 $8.05 $29.50
$2.05 $2.25 $3.35 $5.55 $9.30 $35.80
5
$0.95 $1.05 $1.65 $2.65 $4.45 $17.20
6
$1.95 $2.10 $2.95 $4.80 $7.90 $29.20