Note: To see detailed pricing, broken out by each recognized grading service, click on the specific item. Some features are only available to Premium Subscribers.

Iron Fist (2017 - 2017)
Marvel Comics, 20 issues

Issue GD VG FN VF NM NM/MT
$2.30 $2.45 $3.30 $5.10 $8.15 $27.50
$1.45 $1.55 $2.40 $3.90 $6.35 $20.50
$3.10 $3.35 $4.80 $7.80 $12.60 $40.30
$13.30 $14.30 $20.50 $32.70 $52.30 $169.00
$21.70 $23.20 $33.00 $52.50 $84.50 $270.00
$2.00 $2.15 $3.15 $5.10 $8.30 $26.90
$3.10 $3.35 $4.80 $7.80 $12.60 $40.30
$1.45 $1.55 $2.40 $3.90 $6.35 $20.50
$0.35 $0.45 $0.70 $1.05 $2.10 $6.85
$3.10 $3.35 $4.80 $7.80 $12.60 $40.30
$1.45 $1.55 $2.40 $3.90 $6.35 $20.50
$1.70 $1.80 $2.50 $3.95 $6.35 $20.90
$3.10 $3.35 $4.80 $7.80 $12.60 $40.30
$10.50 $11.30 $16.30 $26.20 $41.90 $135.00
$1.65 $1.75 $2.40 $3.85 $6.15 $20.50
$1.45 $1.55 $2.40 $3.90 $6.35 $20.50
$1.65 $1.75 $2.40 $3.85 $6.15 $20.50
$1.45 $1.55 $2.40 $3.90 $6.35 $20.50
6
$1.65 $1.75 $2.40 $3.85 $6.15 $20.50
7
$1.60 $1.70 $2.35 $3.75 $6.05 $19.90