Note: To see detailed pricing, broken out by each recognized grading service, click on the specific item. Some features are only available to Premium Subscribers.

Green Arrow (2016 - )
DC Comics, 106 issues

Issue GD VG FN VF NM NM/MT
$0.80 $2.80 $3.40 $4.85 $8.30 $27.40
$0.80 $2.80 $3.40 $4.85 $8.30 $27.40
$0.80 $2.80 $3.40 $4.85 $8.30 $27.40
$0.70 $2.80 $3.35 $4.80 $8.25 $27.10
$0.70 $2.80 $3.35 $4.80 $8.25 $27.10
$0.70 $2.80 $3.35 $4.80 $8.25 $27.10
$0.70 $2.80 $3.35 $4.80 $8.25 $27.10
$0.70 $2.80 $3.35 $4.80 $8.25 $27.10
$0.70 $2.80 $3.35 $4.80 $8.25 $27.10
$0.20 $1.85 $3.15 $5.40 $10.20 $35.60
$0.20 $1.85 $3.15 $5.40 $10.20 $35.60
$0.20 $1.85 $3.15 $5.40 $10.20 $35.60
$0.20 $1.85 $3.15 $5.40 $10.20 $35.60
$0.20 $1.85 $3.15 $5.40 $10.20 $35.60
$0.20 $1.85 $3.15 $5.40 $10.20 $35.60
$0.90 $2.70 $3.30 $4.80 $8.25 $27.10
$0.90 $2.70 $3.30 $4.80 $8.25 $27.10
45
$0.90 $2.70 $3.30 $4.80 $8.25 $27.10
$0.90 $2.70 $3.30 $4.80 $8.25 $27.10
46
$0.90 $2.70 $3.30 $4.80 $8.25 $27.10
$0.90 $2.70 $3.30 $4.80 $8.25 $27.10
47
$0.90 $2.75 $3.40 $4.95 $8.40 $27.50
$0.90 $2.75 $3.40 $4.95 $8.40 $27.50
48
$0.90 $2.75 $3.40 $4.95 $8.40 $27.50
$0.90 $2.75 $3.40 $4.95 $8.40 $27.50