Note: To see detailed pricing, broken out by each recognized grading service, click on the specific item. Some features are only available to Premium Subscribers.

Black Science (2013 - 2019)
Image Comics, 82 issues

Issue GD VG FN VF NM NM/MT
$0.05 $0.65 $4.50 $5.90 $7.65 $29.10
$0.09 $0.55 $2.75 $4.00 $5.40 $21.00
$0.09 $0.55 $2.75 $4.00 $5.40 $21.00
$0.09 $0.55 $2.75 $4.00 $5.40 $21.00
$0.09 $0.55 $2.75 $4.00 $5.40 $21.00
$0.09 $0.55 $2.75 $4.00 $5.40 $21.00
$0.09 $0.55 $2.75 $4.00 $5.40 $21.00
$0.09 $0.55 $2.60 $3.70 $5.00 $20.30
$0.09 $0.55 $2.75 $4.00 $5.40 $21.00
$0.07 $0.70 $4.55 $5.80 $7.60 $29.10
$0.11 $0.65 $3.10 $4.55 $6.10 $23.70
$0.11 $0.65 $3.10 $4.55 $6.10 $23.70
$0.11 $0.65 $3.10 $4.55 $6.10 $23.70
3
$0.07 $0.70 $4.55 $5.80 $7.60 $29.10
$0.11 $0.65 $3.10 $4.55 $6.10 $23.70
4
$0.07 $0.70 $4.55 $5.80 $7.60 $29.10
$0.11 $0.65 $3.10 $4.55 $6.10 $23.70
5
$0.09 $0.85 $4.70 $5.95 $7.85 $30.30
6
$0.09 $0.85 $4.70 $5.95 $7.85 $30.30
$0.09 $0.95 $4.55 $6.20 $7.85 $30.60
$0.35 $1.30 $5.85 $8.30 $11.30 $37.20
$0.25 $1.05 $4.75 $6.75 $8.95 $35.10
$0.25 $1.05 $4.75 $6.75 $8.95 $35.10
8
$0.09 $0.95 $4.55 $6.20 $7.85 $30.60
9
$0.11 $1.45 $4.60 $6.30 $8.10 $31.70